2026 – 2027
| Rank | Student | Class | School | M1 | M2 | M3 | M4 | M5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bixby, Will | 11 | Falmouth A | 60 | 0 | 0 | 0 | 0 | 60 |
| Johnson, Nathaniel | 12 | Falmouth A | 60 | 0 | 0 | 0 | 0 | 60 | |
| Trieu, Evan | 11 | Cheverus A | 60 | 0 | 0 | 0 | 0 | 60 | |
| Halpern, Rafeal | 11 | MSSM | 60 | 0 | 0 | 0 | 0 | 60 | |
| Grosjean, Kai | 11 | Bangor Red | 60 | 0 | 0 | 0 | 0 | 60 | |
| 6 | Kanitkar, Thomas | 11 | Falmouth A | 56 | 0 | 0 | 0 | 0 | 56 |
| Vel, Surya | 12 | John Bapst Purple | 56 | 0 | 0 | 0 | 0 | 56 | |
| 8 | Kanitkar, Ana | 9 | Falmouth B | 55 | 0 | 0 | 0 | 0 | 55 |
| Thiele, Olivia | 12 | Westbrook A | 55 | 0 | 0 | 0 | 0 | 55 | |
| Thompson, Timmy | 11 | Yarmouth A | 55 | 0 | 0 | 0 | 0 | 55 | |
| Pettyjohn, Ethan | 12 | MSSM | 55 | 0 | 0 | 0 | 0 | 55 | |
| Soare, Anca | 11 | Bangor Red | 55 | 0 | 0 | 0 | 0 | 55 | |
| Zhao, Eric | 12 | John Bapst Purple | 55 | 0 | 0 | 0 | 0 | 55 | |
| 14 | Whitcomb, Zev | 12 | Camden Hills | 52 | 0 | 0 | 0 | 0 | 52 |
| 15 | Lu, Wenshin | 12 | Cape Elizabeth A | 51 | 0 | 0 | 0 | 0 | 51 |
| Reichert, Lilian | 12 | Greely A | 51 | 0 | 0 | 0 | 0 | 51 | |
| 17 | Tomassone, Max | 11 | Maranacook | 50 | 0 | 0 | 0 | 0 | 50 |
| Dailey, Miles | 12 | Mt. Ararat A | 50 | 0 | 0 | 0 | 0 | 50 | |
| Gorske, Nathaniel | 9 | Brunswick A | 50 | 0 | 0 | 0 | 0 | 50 | |
| Kirkham, Connor | 10 | Falmouth A | 50 | 0 | 0 | 0 | 0 | 50 | |
| LaRose, Andre | 12 | Scarborough A | 50 | 0 | 0 | 0 | 0 | 50 | |
| Ly, Nathan | 11 | Westbrook A | 50 | 0 | 0 | 0 | 0 | 50 | |
| Mini, Mac | 12 | Waynflete A | 50 | 0 | 0 | 0 | 0 | 50 | |
| Sandin, Poppy | 10 | MDI | 50 | 0 | 0 | 0 | 0 | 50 | |
| Song, Stella | 11 | John Bapst Purple | 50 | 0 | 0 | 0 | 0 | 50 | |
| 26 | Graves, Hayden | 12 | MDI | 49 | 0 | 0 | 0 | 0 | 49 |
| Jeon, Julian | 12 | John Bapst Purple | 49 | 0 | 0 | 0 | 0 | 49 | |
| 28 | Gross, Quinn | 10 | South Portland A | 48 | 0 | 0 | 0 | 0 | 48 |
| Liu, Kaylee | 10 | John Bapst Purple | 48 | 0 | 0 | 0 | 0 | 48 | |
| 30 | McDonald, Owen | 10 | Carrabec | 47 | 0 | 0 | 0 | 0 | 47 |
| Hachem, Patrick | 10 | Falmouth A | 47 | 0 | 0 | 0 | 0 | 47 | |
| Kalloor, Alphy | 11 | Cheverus A | 47 | 0 | 0 | 0 | 0 | 47 | |
| Stockwell, Adam | 12 | Scarborough A | 47 | 0 | 0 | 0 | 0 | 47 | |
| Simmons, Acadia | 12 | GSA | 47 | 0 | 0 | 0 | 0 | 47 | |
| Reddy, Abhinav | 12 | MSSM | 47 | 0 | 0 | 0 | 0 | 47 | |
| 36 | Atwood, Chandler | 12 | Carrabec | 46 | 0 | 0 | 0 | 0 | 46 |
| Drage, Ronan | 12 | Boothbay | 46 | 0 | 0 | 0 | 0 | 46 | |
| Holme, Dylan | 10 | Oxford Hills | 46 | 0 | 0 | 0 | 0 | 46 | |
| Bergstrom, Morgan | 10 | Mt. Ararat A | 46 | 0 | 0 | 0 | 0 | 46 | |
| Cormier, Evan | 12 | Sanford A | 46 | 0 | 0 | 0 | 0 | 46 | |
| Foxlow, Alexandra | 10 | Marshwood A | 46 | 0 | 0 | 0 | 0 | 46 | |
| Fremont, Cece | 12 | Cape Elizabeth A | 46 | 0 | 0 | 0 | 0 | 46 | |
| Merriam, Atticus | 12 | Scarborough A | 46 | 0 | 0 | 0 | 0 | 46 | |
| Morrison, Kate | 12 | Portland A | 46 | 0 | 0 | 0 | 0 | 46 | |
| Reinertsen, Kai | 9 | Maine Coast Waldorf School A | 46 | 0 | 0 | 0 | 0 | 46 | |
| Woodruff, Jamie | 9 | Brunswick A | 46 | 0 | 0 | 0 | 0 | 46 |
| Rank | School | League | Cat1 | Cat2 | Cat3 | Cat4 | Cat5 | Team | Meet | Prev | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Bapst Purple | EMML | 72 | 72 | 62 | 69 | 57 | 36 | 368 | 0 | 368 |
| 2 | Falmouth A | Pi-Cone South | 72 | 72 | 57 | 64 | 50 | 23 | 338 | 0 | 338 |
| 3 | Bangor Red | EMML | 72 | 72 | 62 | 44 | 47 | 32 | 329 | 0 | 329 |
| 4 | MSSM - Ivory | Aroostook | 72 | 69 | 59 | 47 | 48 | 22 | 317 | 0 | 317 |
| 5 | Westbrook A | Pi-Cone South | 72 | 64 | 47 | 41 | 52 | 27 | 303 | 0 | 303 |
| 6 | Cheverus A | Pi-Cone South | 67 | 59 | 56 | 25 | 40 | 28 | 275 | 0 | 275 |
| Scarborough A | Pi-Cone South | 67 | 58 | 42 | 51 | 39 | 18 | 275 | 0 | 275 | |
| 8 | Portland A | Pi-Cone South | 67 | 59 | 42 | 36 | 47 | 18 | 269 | 0 | 269 |
| 9 | Maranacook | CMML | 60 | 52 | 42 | 42 | 42 | 29 | 267 | 0 | 267 |
| 10 | Falmouth B | Pi-Cone South | 57 | 67 | 42 | 33 | 47 | 19 | 265 | 0 | 265 |
| 11 | Mt Ararat A | Pi-Cone South | 67 | 54 | 42 | 37 | 31 | 27 | 258 | 0 | 258 |
| 12 | Fryeburg Platinum | Pi Cone North | 72 | 61 | 36 | 19 | 47 | 22 | 257 | 0 | 257 |
| 13 | Lincoln Academy | CMML | 64 | 53 | 47 | 31 | 39 | 22 | 256 | 0 | 256 |
| 14 | Carrabec | CMML | 59 | 33 | 55 | 45 | 39 | 24 | 255 | 0 | 255 |
| 15 | Edward Little Newton | Pi Cone North | 57 | 64 | 38 | 31 | 34 | 28 | 252 | 0 | 252 |
| 16 | Camden Hills | CMML | 57 | 55 | 44 | 37 | 35 | 13 | 241 | 0 | 241 |
| 17 | Sanford A | Pi-Cone South | 67 | 55 | 42 | 17 | 39 | 17 | 237 | 0 | 237 |
| GSA | Downeast | 60 | 42 | 49 | 31 | 35 | 20 | 237 | 0 | 237 | |
| 19 | Cape Elizabeth A | Pi-Cone South | 58 | 45 | 40 | 32 | 38 | 15 | 228 | 0 | 228 |
| 20 | Gorham A | Pi-Cone South | 63 | 52 | 44 | 10 | 28 | 19 | 216 | 0 | 216 |
| Greely A | Pi-Cone South | 44 | 55 | 36 | 23 | 31 | 27 | 216 | 0 | 216 | |
| 22 | Boothbay | CMML | 54 | 46 | 39 | 24 | 31 | 18 | 212 | 0 | 212 |
| Bangor Platinum | EMML | 64 | 59 | 30 | 17 | 29 | 13 | 212 | 0 | 212 | |
| 24 | Bonny Eagle A | Pi-Cone South | 39 | 50 | 28 | 43 | 27 | 23 | 210 | 0 | 210 |
| 25 | Foxcroft White | EMML | 72 | 60 | 35 | 5 | 22 | 13 | 207 | 0 | 207 |
| 26 | Gardiner | CMML | 54 | 46 | 30 | 26 | 38 | 11 | 205 | 0 | 205 |
| 27 | Waynflete A | Pi-Cone South | 46 | 45 | 33 | 41 | 31 | 7 | 203 | 0 | 203 |
| 28 | WA | Downeast | 51 | 45 | 27 | 18 | 38 | 23 | 202 | 0 | 202 |
| 29 | MSSM - Emerald | Aroostook | 58 | 46 | 34 | 23 | 16 | 18 | 195 | 0 | 195 |
| 30 | South Portland A | Pi-Cone South | 47 | 38 | 39 | 29 | 28 | 13 | 194 | 0 | 194 |
| Thornton A | Pi-Cone South | 62 | 60 | 22 | 0 | 29 | 21 | 194 | 0 | 194 | |
| 32 | Erskine | CMML | 49 | 52 | 38 | 19 | 23 | 9 | 190 | 0 | 190 |
| 33 | MCI Lunar | EMML | 45 | 30 | 27 | 24 | 47 | 15 | 188 | 0 | 188 |
| 34 | John Bapst White | EMML | 58 | 39 | 30 | 5 | 34 | 18 | 184 | 0 | 184 |
| 35 | Waldorf A | Pi-Cone South | 48 | 38 | 25 | 36 | 21 | 12 | 180 | 0 | 180 |
| 36 | Baxter A | Pi-Cone South | 42 | 47 | 23 | 25 | 28 | 14 | 179 | 0 | 179 |
| 37 | Brunswick A | Pi-Cone South | 46 | 35 | 27 | 32 | 23 | 14 | 177 | 0 | 177 |
| 38 | York A | Pi-Cone South | 46 | 46 | 30 | 12 | 25 | 14 | 173 | 0 | 173 |
| 39 | Orono Maroon | EMML | 30 | 52 | 22 | 31 | 26 | 11 | 172 | 0 | 172 |
| 40 | Hall-Dale | CMML | 51 | 28 | 26 | 26 | 26 | 13 | 170 | 0 | 170 |
| Marshwood A | Pi-Cone South | 45 | 38 | 23 | 22 | 31 | 11 | 170 | 0 | 170 | |
| 42 | Hermon | EMML | 39 | 41 | 26 | 8 | 32 | 13 | 159 | 0 | 159 |
| 43 | Hampden Purple | EMML | 51 | 34 | 22 | 22 | 27 | 156 | 0 | 156 | |
| 44 | Gould Academy | Pi Cone North | 55 | 23 | 27 | 5 | 28 | 17 | 155 | 0 | 155 |
| 45 | Fryeburg Gold | Pi Cone North | 33 | 26 | 38 | 22 | 21 | 14 | 154 | 0 | 154 |
| Dexter | EMML | 39 | 49 | 31 | 9 | 16 | 10 | 154 | 0 | 154 | |
| 47 | Portland B | Pi-Cone South | 42 | 36 | 43 | 0 | 16 | 14 | 151 | 0 | 151 |
| 48 | Morse A | Pi-Cone South | 26 | 34 | 28 | 20 | 26 | 14 | 148 | 0 | 148 |
| Bangor Gold | EMML | 36 | 54 | 16 | 7 | 27 | 8 | 148 | 0 | 148 | |
| 50 | Mattanawcook Maroon | EMML | 35 | 35 | 18 | 26 | 22 | 11 | 147 | 0 | 147 |
| 51 | Medomak | CMML | 30 | 39 | 27 | 21 | 27 | 0 | 144 | 0 | 144 |
| Kennebunk A | Pi-Cone South | 47 | 39 | 23 | 4 | 14 | 17 | 144 | 0 | 144 | |
| 53 | Westbrook B | Pi-Cone South | 42 | 28 | 30 | 8 | 24 | 11 | 143 | 0 | 143 |
| 54 | Biddeford A | Pi-Cone South | 20 | 31 | 23 | 24 | 23 | 7 | 128 | 0 | 128 |
| 55 | MDI | Downeast | 32 | 21 | 22 | 19 | 16 | 14 | 124 | 0 | 124 |
| 56 | Winthrop | CMML | 31 | 29 | 20 | 4 | 24 | 15 | 123 | 0 | 123 |
| 57 | Hampden White | EMML | 38 | 32 | 18 | 0 | 27 | 7 | 122 | 0 | 122 |
| Orono White | EMML | 28 | 42 | 18 | 0 | 28 | 6 | 122 | 0 | 122 | |
| 59 | Easton | Aroostook | 32 | 31 | 16 | 13 | 15 | 14 | 121 | 0 | 121 |
| 60 | Buckfield | Pi Cone North | 41 | 19 | 31 | 11 | 10 | 8 | 120 | 0 | 120 |
| Gorham B | Pi-Cone South | 25 | 35 | 30 | 4 | 23 | 3 | 120 | 0 | 120 | |
| 62 | Lewiston | Pi Cone North | 31 | 23 | 17 | 12 | 17 | 9 | 109 | 0 | 109 |
| 63 | Mt Ararat B | Pi-Cone South | 35 | 26 | 20 | 4 | 13 | 10 | 108 | 0 | 108 |
| 64 | Belfast | CMML | 24 | 22 | 16 | 17 | 9 | 15 | 103 | 0 | 103 |
| Yarmouth A | Pi-Cone South | 24 | 16 | 15 | 11 | 19 | 18 | 103 | 0 | 103 | |
| 66 | Portland C | Pi-Cone South | 21 | 19 | 22 | 9 | 20 | 11 | 102 | 0 | 102 |
| 67 | Spruce Mtn | Pi Cone North | 32 | 14 | 19 | 5 | 20 | 6 | 96 | 0 | 96 |
| 68 | Cheverus C | Pi-Cone South | 32 | 27 | 18 | 0 | 7 | 10 | 94 | 0 | 94 |
| 69 | Leavitt | Pi Cone North | 18 | 26 | 18 | 9 | 17 | 3 | 91 | 0 | 91 |
| Massabesic A | Pi-Cone South | 27 | 23 | 14 | 10 | 10 | 7 | 91 | 0 | 91 | |
| 71 | DIS | Downeast | 19 | 17 | 12 | 20 | 9 | 12 | 89 | 0 | 89 |
| 72 | Oxford Hills | Pi Cone North | 19 | 19 | 21 | 7 | 10 | 10 | 86 | 0 | 86 |
| 73 | Edward Little Leibniz | Pi Cone North | 31 | 16 | 15 | 13 | 10 | 0 | 85 | 0 | 85 |
| Bangor Black | EMML | 19 | 15 | 21 | 4 | 17 | 9 | 85 | 0 | 85 | |
| 75 | Brewer | EMML | 22 | 19 | 22 | 8 | 10 | 81 | 0 | 81 | |
| PVHS Green | EMML | 26 | 16 | 18 | 5 | 6 | 10 | 81 | 0 | 81 | |
| 77 | Monmouth | CMML | 17 | 15 | 15 | 7 | 12 | 9 | 75 | 0 | 75 |
| 78 | Waterville | CMML | 22 | 14 | 16 | 9 | 3 | 7 | 71 | 0 | 71 |
| Schenck | EMML | 19 | 12 | 26 | 5 | 6 | 3 | 71 | 0 | 71 | |
| 80 | Hmp Gold | EMML | 22 | 14 | 9 | 5 | 12 | 7 | 69 | 0 | 69 |
| 81 | Deering A | Pi-Cone South | 22 | 14 | 9 | 0 | 10 | 13 | 68 | 0 | 68 |
| 82 | Central Aroostook | Aroostook | 16 | 24 | 12 | 5 | 6 | 3 | 66 | 0 | 66 |
| 83 | Cheverus B | Pi-Cone South | 10 | 10 | 14 | 14 | 10 | 6 | 64 | 0 | 64 |
| 84 | Central Angles | EMML | 22 | 10 | 6 | 5 | 9 | 6 | 58 | 0 | 58 |
| 85 | Poland | Pi Cone North | 21 | 15 | 9 | 0 | 11 | 0 | 56 | 0 | 56 |
| 86 | Cony | CMML | 24 | 9 | 6 | 4 | 7 | 4 | 54 | 0 | 54 |
| Foxcroft Maroon | EMML | 10 | 12 | 13 | 10 | 3 | 6 | 54 | 0 | 54 | |
| 88 | Scarborough B | Pi-Cone South | 16 | 12 | 4 | 3 | 7 | 9 | 51 | 0 | 51 |
| JB Black | EMML | 31 | 4 | 9 | 0 | 7 | 51 | 0 | 51 | ||
| 90 | Mt Blue | CMML | 19 | 7 | 0 | 0 | 11 | 13 | 50 | 0 | 50 |
| 91 | Lake Region | Pi Cone North | 18 | 4 | 13 | 4 | 3 | 7 | 49 | 0 | 49 |
| 92 | Westbrook C | Pi-Cone South | 16 | 10 | 10 | 0 | 3 | 6 | 45 | 0 | 45 |
| 93 | Nokomis | EMML | 13 | 10 | 9 | 0 | 9 | 41 | 0 | 41 | |
| 94 | Winslow | CMML | 4 | 12 | 10 | 0 | 7 | 7 | 40 | 0 | 40 |
| 95 | Sanford B | Pi-Cone South | 14 | 11 | 6 | 0 | 6 | 0 | 37 | 0 | 37 |
| 96 | Thornton B | Pi-Cone South | 12 | 12 | 7 | 0 | 4 | 0 | 35 | 0 | 35 |
| 97 | Baxter B | Pi-Cone South | 3 | 7 | 3 | 12 | 3 | 6 | 34 | 0 | 34 |
| 98 | Lawrence | CMML | 6 | 12 | 6 | 0 | 4 | 3 | 31 | 0 | 31 |
| 99 | Bucksport | Downeast | 7 | 3 | 6 | 4 | 10 | 0 | 30 | 0 | 30 |
| 100 | Searsport | CMML | 4 | 13 | 6 | 0 | 3 | 3 | 29 | 0 | 29 |
| 101 | Edward Little Einstein | Pi Cone North | 10 | 7 | 3 | 0 | 3 | 4 | 27 | 0 | 27 |
| 102 | Waldorf B | Pi-Cone South | 10 | 4 | 3 | 0 | 0 | 4 | 21 | 0 | 21 |
| 103 | Mt View | CMML | 3 | 4 | 3 | 0 | 0 | 4 | 14 | 0 | 14 |
| 104 | Machias | Downeast | 0 | 3 | 3 | 0 | 3 | 0 | 9 | 0 | 9 |
| 105 | Ellsworth | Downeast | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
2025 – 2026
| Rank | Student | Class | School | M1 | M2 | M3 | M4 | M5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Klein, Jacob | 12 | Bangor Red | 60 | 55 | 60 | 60 | 47 | 282 |
| 2 | Liesnoi, Anton | 12 | Fryeburg Academy | 60 | 60 | 55 | 55 | 42 | 272 |
| 3 | Alberts, Audrey | 12 | Cape Elizabeth A | 55 | 55 | 52 | 55 | 52 | 269 |
| 4 | Dailey, Miles | 11 | Mt. Ararat A | 50 | 60 | 51 | 56 | 47 | 264 |
| 5 | Selinger, Indigo | 12 | Brunswick A | 56 | 55 | 46 | 55 | 51 | 263 |
| 6 | Grosjean, Kai | 10 | Bangor Red | 48 | 55 | 55 | 55 | 48 | 261 |
| 7 | Rooney, Sawyer | 12 | Maranacook | 60 | 60 | 43 | 46 | 38 | 247 |
| 8 | Straetz, Ben | 12 | Presque Isle | 56 | 51 | 51 | 50 | 37 | 245 |
| 9 | Lacy, Finnian | 12 | Greely A | 51 | 60 | 43 | 50 | 38 | 242 |
| 10 | Trieu, Evan | 10 | Cheverus A | 60 | 55 | 46 | 45 | 33 | 239 |
| 11 | Pelkey, Elijah | 12 | Erskine | 55 | 56 | 46 | 42 | 37 | 236 |
| 12 | Haller, Elias | 12 | Falmouth A | 49 | 54 | 43 | 55 | 34 | 235 |
| 13 | Couto, Preston | 12 | Bangor Red | 50 | 50 | 36 | 57 | 40 | 233 |
| 14 | Song, Stella | 10 | John Bapst Purple | 55 | 51 | 48 | 36 | 42 | 232 |
| 15 | Hachem, Patrick | 9 | Falmouth A | 44 | 60 | 43 | 45 | 37 | 229 |
| 16 | Palmlund, Sam | 12 | Greely A | 56 | 51 | 37 | 46 | 37 | 227 |
| Sandin, Poppy | 9 | MDI | 51 | 56 | 37 | 47 | 36 | 227 | |
| 18 | Bashir, Zafir | 12 | Bangor Red | 51 | 48 | 47 | 55 | 25 | 226 |
| 19 | Kanitkar, Thomas | 10 | Falmouth A | 51 | 46 | 50 | 41 | 37 | 225 |
| 20 | Schultz, Ryan | 12 | Mt. Ararat A | 49 | 46 | 46 | 51 | 30 | 222 |
| 21 | McCarthy, Daniel | 12 | Traip Academy A | 47 | 50 | 38 | 55 | 31 | 221 |
| Reichart, Lilian | 11 | MSSM | 46 | 55 | 50 | 41 | 29 | 221 | |
| 23 | Choi, Jason | 12 | John Bapst Purple | 51 | 45 | 39 | 48 | 37 | 220 |
| He, Robin | 10 | John Bapst Purple | 55 | 28 | 52 | 43 | 42 | 220 | |
| 25 | Halpern, Rafi | 10 | MSSM | 35 | 51 | 43 | 46 | 42 | 217 |
| 26 | Caruso, JohnPeter | 12 | Cony | 47 | 55 | 44 | 41 | 25 | 212 |
| Nonken, Thomas | 12 | MSSM | 60 | 50 | 39 | 46 | 17 | 212 | |
| Soare, Anca | 10 | Bangor Red | 56 | 51 | 28 | 47 | 30 | 212 | |
| 29 | Argentati, Lorenzo | 11 | GSA | 43 | 60 | 47 | 27 | 32 | 209 |
| 30 | Coyle, Jasher | 10 | Bonny Eagle A | 51 | 41 | 42 | 42 | 27 | 203 |
| Gabrielson, Ezra | 12 | Cape Elizabeth A | 46 | 55 | 32 | 42 | 28 | 203 | |
| 32 | Zhao, Eric | 12 | John Bapst Purple | 51 | 47 | 43 | 35 | 26 | 202 |
| 33 | Vel, Surya | 11 | John Bapst Purple | 55 | 46 | 24 | 43 | 33 | 201 |
| 34 | Pettyjohn, Ethan | 11 | MSSM | 51 | 50 | 37 | 29 | 32 | 199 |
| 35 | Tomassone, Max | 10 | Maranacook | 41 | 50 | 35 | 42 | 30 | 198 |
| 36 | Reinertsen, Kai | 9 | Freeport A | 51 | 42 | 31 | 40 | 32 | 196 |
| Thompson, Timothy | 10 | Yarmouth A | 35 | 37 | 38 | 47 | 39 | 196 | |
| Dedek, Finn | 12 | MSSM | 46 | 45 | 39 | 37 | 29 | 196 | |
| 39 | Sathyanarayanan, Vyom | 11 | Bangor Red | 41 | 47 | 37 | 35 | 34 | 194 |
| 40 | Lu, Wenshin | 11 | Cape Elizabeth A | 44 | 46 | 28 | 45 | 28 | 191 |
| Lund, Connor | 12 | Falmouth A | 48 | 56 | 46 | 41 | 191 |
| Rank | School | League | Cat1 | Cat2 | Cat3 | Cat4 | Cat5 | Team | Meet | Prev | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangor Red | EMML | 72 | 49 | 28 | 53 | 52 | 22 | 276 | 1377 | 1653 |
| 2 | Falmouth A | Pi-Cone South | 62 | 45 | 19 | 47 | 52 | 17 | 242 | 1275 | 1517 |
| 3 | John Bapst Purple | EMML | 68 | 36 | 23 | 32 | 65 | 21 | 245 | 1257 | 1502 |
| 4 | MSSM Ivory | Aroostook | 47 | 35 | 18 | 47 | 40 | 27 | 214 | 1235 | 1449 |
| 5 | Mt Ararat A | Pi-Cone South | 48 | 31 | 18 | 47 | 37 | 17 | 198 | 1159 | 1357 |
| 6 | Fryeburg Platinum | Pi Cone North | 37 | 32 | 9 | 20 | 49 | 10 | 157 | 1144 | 1301 |
| 7 | Greely A | Pi-Cone South | 53 | 32 | 18 | 39 | 43 | 10 | 195 | 1074 | 1269 |
| 8 | Yarmouth A | Pi-Cone South | 40 | 22 | 12 | 20 | 22 | 20 | 136 | 1011 | 1147 |
| 9 | Cape Elizabeth A | Pi-Cone South | 47 | 26 | 17 | 33 | 32 | 15 | 170 | 944 | 1114 |
| 10 | Cheverus A | Pi-Cone South | 50 | 26 | 18 | 26 | 49 | 9 | 178 | 916 | 1094 |
| 11 | Westbrook A | Pi-Cone South | 39 | 30 | 15 | 31 | 34 | 14 | 163 | 921 | 1084 |
| 12 | Portland A | Pi-Cone South | 39 | 27 | 18 | 27 | 28 | 22 | 161 | 918 | 1079 |
| 13 | Maranacook | CMML | 20 | 22 | 14 | 33 | 40 | 13 | 142 | 928 | 1070 |
| 14 | Scarborough A | Pi-Cone South | 35 | 22 | 18 | 25 | 21 | 15 | 136 | 924 | 1060 |
| 15 | Sanford A | Pi-Cone South | 42 | 38 | 3 | 30 | 18 | 15 | 146 | 838 | 984 |
| 16 | GSA | Downeast | 18 | 9 | 12 | 13 | 28 | 6 | 86 | 859 | 945 |
| 17 | WA A | Downeast | 50 | 22 | 18 | 17 | 27 | 15 | 149 | 787 | 936 |
| 18 | Cony | CMML | 36 | 16 | 9 | 13 | 23 | 6 | 103 | 775 | 878 |
| 19 | Brunswick A | Pi-Cone South | 43 | 28 | 12 | 15 | 47 | 7 | 152 | 723 | 875 |
| 20 | Waynflete A | Pi-Cone South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 858 | 858 |
| 21 | Lincoln Academy | CMML | 27 | 23 | 15 | 14 | 18 | 6 | 103 | 755 | 858 |
| 22 | York A | Pi-Cone South | 33 | 23 | 3 | 20 | 25 | 10 | 114 | 698 | 812 |
| 23 | Bangor Platinum | EMML | 28 | 18 | 12 | 26 | 22 | 4 | 110 | 701 | 811 |
| 24 | Edward Little Newton | Pi Cone North | 31 | 19 | 18 | 11 | 23 | 11 | 113 | 695 | 808 |
| 25 | Hampden Purple | EMML | 47 | 9 | 12 | 3 | 18 | 10 | 99 | 709 | 808 |
| 26 | Erskine | CMML | 30 | 17 | 9 | 16 | 19 | 3 | 94 | 674 | 768 |
| 27 | Falmouth B | Pi-Cone South | 15 | 3 | 7 | 3 | 10 | 6 | 44 | 720 | 764 |
| 28 | Foxcroft White | EMML | 42 | 12 | 9 | 16 | 24 | 7 | 110 | 633 | 743 |
| 29 | Boothbay | CMML | 27 | 31 | 15 | 17 | 20 | 10 | 120 | 609 | 729 |
| 30 | Messalonskee | CMML | 34 | 10 | 9 | 14 | 12 | 10 | 89 | 600 | 689 |
| 31 | MSSM Emerald | Aroostook | 7 | 3 | 0 | 6 | 21 | 3 | 40 | 648 | 688 |
| 32 | Bonny Eagle A | Pi-Cone South | 22 | 13 | 12 | 13 | 19 | 6 | 85 | 599 | 684 |
| 33 | Portland B | Pi-Cone South | 23 | 31 | 15 | 17 | 16 | 7 | 109 | 573 | 682 |
| 34 | MDI | Downeast | 24 | 22 | 3 | 10 | 10 | 7 | 76 | 602 | 678 |
| 35 | MCI Lunar | EMML | 32 | 10 | 3 | 21 | 14 | 6 | 86 | 585 | 671 |
| 36 | Carrabec | CMML | 19 | 13 | 15 | 17 | 22 | 3 | 89 | 572 | 661 |
| 37 | Baxter A | Pi-Cone South | 24 | 9 | 6 | 13 | 27 | 10 | 89 | 570 | 659 |
| 38 | Gould Academy | Pi Cone North | 20 | 13 | 3 | 9 | 12 | 10 | 67 | 586 | 653 |
| 39 | Gardiner | CMML | 20 | 17 | 18 | 13 | 19 | 10 | 97 | 513 | 610 |
| 40 | Freeport A | Pi-Cone South | 14 | 6 | 3 | 15 | 25 | 7 | 70 | 514 | 584 |
| 41 | Kennebunk A | Pi-Cone South | 31 | 9 | 6 | 3 | 26 | 11 | 86 | 494 | 580 |
| Medomak | CMML | 17 | 15 | 7 | 9 | 23 | 13 | 84 | 496 | 580 | |
| 43 | Hampden White | EMML | 24 | 6 | 12 | 3 | 11 | 3 | 59 | 504 | 563 |
| 44 | Presque Isle | Aroostook | 24 | 6 | 3 | 7 | 12 | 13 | 65 | 495 | 560 |
| 45 | John Bapst White | EMML | 34 | 9 | 3 | 10 | 19 | 7 | 82 | 426 | 508 |
| 46 | Hall-Dale | CMML | 10 | 9 | 6 | 4 | 18 | 3 | 50 | 453 | 503 |
| 47 | Deering A | Pi-Cone South | 18 | 3 | 3 | 0 | 10 | 6 | 40 | 459 | 499 |
| 48 | Orono Maroon | EMML | 13 | 3 | 6 | 4 | 15 | 0 | 41 | 450 | 491 |
| 49 | South Portland A | Pi-Cone South | 20 | 6 | 3 | 11 | 15 | 10 | 65 | 422 | 487 |
| 50 | Fryeburg Gold | Pi Cone North | x | 0 | 483 | 483 | |||||
| 51 | Mattanawcook Maroon | EMML | 25 | 6 | 3 | 11 | 28 | 3 | 76 | 406 | 482 |
| 52 | Dexter | EMML | 3 | 9 | 9 | 22 | 23 | 7 | 73 | 408 | 481 |
| 53 | Hermon | EMML | 25 | 10 | 6 | 4 | 12 | 10 | 67 | 397 | 464 |
| 54 | Camden Hills | CMML | 12 | 12 | 9 | 10 | 6 | 0 | 49 | 409 | 458 |
| 55 | Casco Bay A | Pi-Cone South | 10 | 9 | 0 | 10 | 6 | 4 | 39 | 401 | 440 |
| 56 | WA B | Downeast | 10 | 16 | 6 | 0 | 17 | 6 | 55 | 373 | 428 |
| 57 | Biddeford A | Pi-Cone South | 38 | 3 | 9 | 0 | 27 | 6 | 83 | 340 | 423 |
| 58 | Easton A | Aroostook | 18 | 3 | 3 | 8 | 15 | 7 | 54 | 363 | 417 |
| Bangor Black | EMML | 24 | 18 | 6 | 27 | 28 | 7 | 110 | 307 | 417 | |
| 60 | Waterville | CMML | 18 | 0 | 6 | 3 | 18 | 0 | 45 | 371 | 416 |
| 61 | Mt View | CMML | 20 | 9 | 3 | 3 | 17 | 7 | 59 | 348 | 407 |
| 62 | Gorham A | Pi-Cone South | 36 | 13 | 3 | 25 | 26 | 7 | 110 | 289 | 399 |
| 63 | Spruce Mtn | Pi Cone North | 7 | 7 | 6 | 0 | 6 | 7 | 33 | 359 | 392 |
| 64 | Thornton A | Pi-Cone South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | 371 |
| 65 | Buckfield | Pi Cone North | 9 | 7 | 6 | 3 | 9 | 7 | 41 | 317 | 358 |
